A G E N D A
600 NORTHEAST GRAND AVENUE | PORTLAND, OREGON 97232 2736 |
TEL 503 797 1536 | FAX 503 797 1793 |
MEETING: | METRO COUNCIL SYSTEMS PERFORMANCE TASK FORCE |
DAY: | Tuesday | |
DATE: | September 11, 2001 | |
TIME: | 12:30 p.m. | |
PLACE: | Metro Council Chamber |
APPROX. TIME |
PRESENTER | ||
CALL TO ORDER AND ROLL CALL | |||
12:30 p.m. (5 min.) | 1. | CONSIDERATION OF THE MINUTES OF THE JULY 24 & AUGUST 15, 2001, SYSTEMS PERFORMANCE TASK FORCE MEETINGS (Action Requested: Motion to adopt minutes) | |
12:35 p.m. (20 min.) | 2. | POTENTIAL OPTIONS & IDEAS FROM DEPARTMENTS RELATED TO CAPITAL ASSET MANAGEMENT (No Action Requested: Information Only) | |
12:55 p.m.. (20 min.) | 3. | SYNOPSIS OF AUGUST 15 TASK FORCE MEETING INCLUDING NEW INFORMATION FROM FOLLOW-UP DISCUSSIONS WITH DEPARTMENT STAFF (No Action Requested: Information Only) | Feher/Houser |
1:15 p.m. (20 min.) | 4. | FACILITY CONDITION ASSESSMENTS • Current Agency Practices • Policy Issues • Cost Estimates | Mounts |
1:35 p.m. (20 min.) | 5. | FURTHER REVIEW OF POTENTIAL CAPITAL ASSET MANAGEMENT POLICIES | Mounts |
ADJOURN |