A G E N D A
6 0 0 N O R T H E A S T G R A N D A V E N U E | P O R T L A N D , O R E G O N 9 7 2 3 2 2 7 3 6 |
T E L 5 0 3 7 9 7 1 7 5 6 | F A X 5 0 3 7 9 7 1 9 2 9 |
MEETING: ECONOMIC TECHNICAL ADVISORY COMMITTEE
DATE: September 22, 2003
DAY: Monday, 2:00-4:00 p.m.
PLACE: Metro Regional Center, Council Chambers
TIME | AGENDA ITEM | PRESENTER | |
1 | 2:00 | CALL TO ORDER | Cotugno |
Self Introduction
| All | ||
Approval of Minutes of June 28, 2003 | All | ||
2 | 2:10 | Public Outreach Status and Schedule of Events This agenda item will cover public outreach materials and event schedule for Metro’s fish and wildlife protection program | Whitehill-Baziuk |
3 | 2:25 | “Final Draft Report for the Economic Portion of Metro’s Goal 5 ESEE Analysis” prepared by ECONorthwest. This item includes a discussion of the consultant’s final draft report, the mapping methods appendix for the economic portion of Metro’s Goal 5 ESEE Analysis, and the results of the sensitivity analysis to establish categories of low, medium, and high development value and employment density. | Staff |
4 | 3:00 | IEAB Comments This item will cover Terry Morlan’s August 5, 2003 memo from IEAB regarding adequacy of Metro response to IEAB comments | Morlan/Netusil |
5 | 3:20 | Metro’s draft Regional ESEE Analysis and Executive Summary This item includes a discussion of Metro’s draft report and further opportunities for comment. | Staff |
6 | 3:45 | Program Options This item gives an update on program options and next steps in the ESEE process | Staff |
7 | 3:55 | Next ETAC Meeting | Cotugno |
8 | 4:00 | ADJOURN | Cotugno |
For agenda and schedule information, call Kim Bardes at 503-797-1537, e-mail: bardes@metro.dst.or.us
To receive assistance per the Americans with Disabilities Act,
call the number above, or Metro teletype 503-797-1804.