RECORDS & INFORMATION MANAGEMENT (RIM) PROGRAM
RECORDS LIST
RECORDS FORMAT: Hard Copy _____ Electronic _____ Other Media: __Microfilm reels_______________________
PURPOSE: Records for Storage __X__ Records for Destruction _____
DEPARTMENT: Metro Archives PROGRAM: Records and Information Management PREPARED BY: Pam Welch
RECORD SERIES TITLE: Metro Archives and Special Collections Records
RECORD SERIES NO: 05.02.04
MINIMUM RETENTION: permanent
DATE RANGE/FROM: 2/02/1973
DATE RANGE/TO: 6/30/2003
METRO BOX NO: METRO0005
ACCESS, INC. BOX NO: OREG305415
BOX TITLE: Microfilm Reels No. 117 -153/ 158/ 164/ 168-172/ 174 to 177/ 181 – 182 / 198 to 202 / 221 to 227 /240 to 257
Complete the following section or attach an existing electronic list:
Microfilm Roll No. | Date/ FROM: | Date/ TO: | Record Series | Box Title | Description/Contents | Poly Treated |
117 | Jan-85 | 9/12/1985 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
118 | 9/26/1985 | 3/13/1986 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
119 | Various | Various | Metro Council: Meeting Records | Agenda Packets (2/27186 to 3/14/1986) | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
Metro Council: Meeting Records | Council Agendas (1980 to 1986) |
Metro Council: Meeting Records | Management Comm. Agendas 1984 - 4/23/87 | Note: Unknown if "Agenda Packets" = Meeting Packets |
120 | Various | Various | Metro Council: Meeting Records | Management Comm. Agendas 5/21/87 - 1/14/88 | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
CRAG Resolutions 12/74 to 78 | ||||||
CRAG Orders & Rules 1977-78 |
121 | 1978 | 1978 | Metro Council: Meeting Records | CRAG/MSD Transition, 1978 | Yes | 121 |
2/02/1973 | 7/25/1981 | Metro Council: Legislation | ORDINANCES | Ordinances No. 1 to 81-109 |
122 | 1981 | 1986 | Metro Council: Legislation | ORDINANCES | Ordinances No. 81-110 to 82-134 | Yes |
Metro Council: Legislation | RESOLUTIONS | Ordinances No. 85-551 to 86-645 |
123 | 1986 | 1986 | Metro Council: Legislation | RESOLUTIONS | Resolutions No. 86-646 to 86-655 | Yes |
Mar-86 | 4/22/1986 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets |
124 | 4/16/1986 | 9/11/1986 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
125 | 9/18/1986 | 3/26/1987 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
126 | 3/26/1987 | 7/09/1987 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
127 | 7/23/1987 | 8/27/1987 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if ''Agenda Packets" = Meeting Packets | Yes |
1986 | 1986 | Metro Council: Legislation | RESOLUTIONS | Resolutions No. 86-656 to 86-703 |
128 | 1986 | 1987 | Metro Council: Legislation | RESOLUTIONS | Resolutions No. 86-704 to 87-790 | Yes |
129 | 1987 | 1987 | Metro Council: Legislation | RESOLUTIONS | Resolutions No. 87-791 to 87-880 | Yes |
1982 | 1983 | Metro Council: Legislation | ORDINANCES | Ordinances No. 82-135 to 83-160 |
130 | 1983 | 1986 | Metro Council: Legislation | ORDINANCES | Ordinances No. 83-161 to 86-204 | Yes |
131 | 9/22/1987 | 2/11/1988 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
132 | 2/11/1988 | 5/26/1988 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
133 | 12/17/1987 | 7/14/1988 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
134 | 7/26/1988 | 10/27/1988 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
135 | 9/29/1983 | 3/24/1984 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
136 | 4/26/1984 | 12/27/1984 | Metro Council: Meeting Records | Agenda Packets | Note: Unknown if "Agenda Packets" = Meeting Packets | Yes |
137 | 1983 | 1985 | Metro Council: Legislation | RESOLUTIONS | Resolutions No. 83-400 to 85-550 | Yes |
138 | Undated | Undated | Metro Council | MSD/CRAG Merger | Legal Files: 1.10A 1 to 1.10.B 5 | Yes |
139 | Undated | Undated | Metro Council | Legal Files: 1.1O.B 6 to 1.10.B 16 | Happy Valley 1975 through 1977 Exhibit 17 | Yes |
140 | 1977 | 1977 | Metro Council | Happy Valley 1975 through 1977 | Yes | |
141 | 1980 | 1990 | Metro Council | Orders Nos. 80-1 to 90-23 | Yes | |
142 | 1974 | 1977 | Metro Council | Agendas and Correspondence | Board of Directors 1974 to 1977 | Yes |
143 | Various | Various | Metro Council Meeting Records | Agendas and Correspondence | Board of Directors 1977 to 1978 Meetings | Yes |
Board of Directors, 1974 - ? |
Agendas 3/1/1978 |
144 | 2/23/1978 | 1978 | Metro Council: Meeting Records | Agendas , Minutes; Directors Minutes | Yes | |
145 | Undated | Undated | Solid Waste Department | Special Waste Disposal Permit | #100-#1000 | Yes |
146 | Undated | Undated | Solid Waste Department | Special Waste Disposal Permit | #1001-#1700 | Yes |
147 | Undated | Undated | Solid Waste Department | Special Waste Disposal Permit | #1701-#2350 | Yes |
148 | Undated | Undated | Solid Waste Department | Special Waste Disposal Permit | #2351 to ? Applications Not Approved - insufficient Info. | Yes |
149 | 1965 | 1972 | Public Affairs Department | Public Info. News Clippings | Transportation Burnside Couplet |
Yes |
150 | 1965 | 1972 | Public Affairs Department | News Clippings | ||
151 | Jun-78 | Aug-77 | Public Affairs Department | News Clippings | ||
152 | 1978 | 1981 | Public Affairs Department | P/A News Clippings - Pre-Primary 5/78 Zoo | ||
153 | 1969 | 1970 | Public Affairs Department | P/A News Clips | Yes |
158 | 1/31/1969 | 12/31/1991 | Audit Reports | CRAG (1/1/1969) to Comprehensive Annual | Yes | |
164 | 1985 | 1990 | Solid Waste Department | Reports/Studies Historical Printing Originals | Yes |
168 | 1980 | 1991 | Solid Waste Department | Minutes of Comm. Meetings 1988 - 1992 | Yes |
169 | 1980 | 1989 | Solid Waste Department | Contracts/Agreements, Correspondence | SJL Inspections/OPSI Reports 1980 – 1991 | Yes |
170 | 1980 | 1989 | Solid Waste Department | Contracts/Agreements, Correspondence | CTRC Metro South 1980 – 1989 | Yes |
171 | 1979 | 1986 | Solid Waste Department | Contracts, Correspondence, Reports, Plans | Waste Reduction 1979 - 1986 | Yes |
172 | 1977 | 1991 | Solid Waste Department | Waste Reduction 1977 – 1991 | Yes | |
174 | 1974 | 1979 | Solid Waste Department | Solid Waste Mgmt. Action Plan (CORE-MET) | Volume 1 1974 through MSD Policy Catalogue Revised 4/1979 | Yes |
175 | 1968 | 1979 | Solid Waste Department | Solid Waste Documents/Reports and General SW | Yes |
Department Mgmt. Reports |
176 | 1980 | 1983 | Solid Waste Department | Proposed Solid Waste Transfer Plan | 1/81 through Rossman’s Rate Increase Impact 1991 MSS/CTRC | Yes |
177 | 1980 | 1984 | Solid Waste Department | Contracts/Agreements/Reports et al | CTRC Metro South 80-83 through Carlson Testing Concrete | Yes |
Testing of Truck Wash 2/84 |
181 | 1979 | 1989 | Solid Waste Department | Agreements/Contracts with Other Governments | Waste Reduction Curbside Program/Yard Debris 1979 – 1989 | Yes |
182 | 1969 | 1983 | Solid Waste Department | Reports/Studies/Historical | Waste Reduction (Resource Recovery) 1969 – 1983 | Yes |
198 | 1984 | 1986 | Facilities Planning | Metro Convention Center Project | Historical Files Reports 1984 – May 1986 | Yes |
Agri-business Committee through CTS Study Committee |
199 | 1990 | 1990 | Contract Records | Oregon Convention Center Contract Records | Nos. 875269 Christopher Thomas thru 901354 Photo & Sound Co. | Yes |
200 | 1990 | 1990 | Contract Records | Oregon Convention Center Contract Records | Nos. 901369 Waste Equip. & Service thru 913420 (MERC) | Yes |
201 | 1991 | 1991 | Contract Records | Oregon Convention Center Contract Records | Nos. 900202 City of Portland PDC thru 900415 Con Tech/TCG Inc. | Yes |
202 | 1991 | 1991 | Contract Records | Oregon Convention Center Contract Records | Nos. 900416 Quentin Quinn thru 900808 Andrew Ginzel and Kristin Jones | Yes |
199-202 | 1991 | 1991 | Contract Records | Oregon Convention Center Contract Records | Oversized Nos. 901391 through 900561 | Yes |
221 | 3/15/1992 | 12/15/1993 | Metro Personnel Files | Retirement Hours Tracking | 3/15/1992 thru 12/15/1993 | Yes |
222 | 3/15/1994 | 9/14/1995 | Metro Personnel Files | Retirement Hours Tracking | 3/15/1994 thru 9/15/1995 | Yes |
223 | 12/15/1995 | 6/15/1996 | Metro Personnel Files | Retirement Hours Tracking | 12/15/1995 thru 6/15/1996 | Yes |
224 | 1982 | 1994 | Metro Personnel Files | Pension/Retirement Visitor Services Workers | Abbott, Laura A. thru Zuiderveld, Treva | Yes |
225 | 1983 | 1994 | Metro Personnel Files | Pension/Retirement Visitor Services Workers | Abbott, Nancy N. thru Zerby, Jonathan | Yes |
226 | 1976 | 1992 | Metro Personnel Files | Pension/Retirement Metro | Allen, Alice thru Marti, Katen W. | Yes |
227 | 1976 | 1992 | Metro Personnel Files | Pension/Retirement Metro | Markus, Henry thru Ziemke, Rhonda | Yes |
240 | 7/01/1997 | 6/30/1998 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Yes | |
241 | 7/01/1997 | 6/30/1998 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Yes | |
242 | 7/01/1998 | 6/30/1999 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Yes | |
243 | 7/01/1999 | 6/30/2000 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Yes | |
244 | 7/01/2000 | 6/30/2001 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Yes | |
245 | 7/01/2002 | 6/30/2003 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Yes | |
246 | 7/01/2002 | 6/30/2003 | Metro: FAS - Account ing Division | Deeds and Titles - Property Deeds | Yes | |
247 | 7/01/1999 | 6/30/2000 | Metro: FAS - Accounting Division | Deeds and Titles - Property Deeds | Oversized Maps and Documents | Yes |
248 | 1986 | 1989 | Metro Council: Legislation | ORDINANCES | Ordinances No. 86-200 to 88-273 | Yes |
249 | 1988 | 1990 | Metro Council: Legislation | ORDINANCES | Ordinances No. 88-274 to 89-318 | Yes |
250 | 1989 | 1992 | Metro Council: Legislation | ORDINANCES | Ordinances No. 89-319 to 91-388 | Yes |
251 | 1990 | 1992 | Metro Council: Legislation | ORDINANCES | Ordinances No. 91-389 to 91-440A | Yes |
252 | 1991 | 1993 | Metro Council: Legislation | ORDINANCES | Ordinances No. 91-441 to 93-509 | Yes |
253 | 1992 | 1996 | Metro Council: Legislation | ORDINANCES | Ordinances No. 93-510 to 95-616 | Yes |
254 | 1995 | 1998 | Metro Council: Legislation | ORDINANCES | Ordinances No. 95-617 to 97-714 | Yes |
255 | 1997 | 1998 | Metro Council: Legislation | ORDINANCES | Ordinances No. 97-7158 to 98-748 | Yes |
256 | 1998 | 2000 | Metro Council: Legislation | ORDINANCES | Ordinances No. 98-749 to 99-817A | Yes |
257 | 1999 | 2001 | Metro Council: Legislation | ORDINANCES | Ordinances No. 99-818A to 00-870 | Yes |