RECORDS & INFORMATION MANAGEMENT (RIM) PROGRAM
RECORDS LIST
RECORDS FORMAT: Hard Copy X Electronic _____ Other Media: ______________________________
PURPOSE: Records for Storage X Records for Destruction _____
DEPARTMENT: Metro Council PROGRAM: Metro Council PREPARED BY: Becky Shoemaker
RECORD SERIES TITLE: Metro Elected Officials, Commissioners, and Officers Records
RECORD SERIES NO: 09.01.01
MINIMUM RETENTION: Permanent
DATE RANGE/FROM: 11/16/1990
DATE RANGE/TO: 01/07/2019
METRO BOX NO: COUNC0601
ACCESS, INC. BOX NO: OREG305438
BOX TITLE: Metro Councilor Professional Archives
Complete the following section or attach an existing electronic list:
Folder No. | Description: | Date Range From/To: |
1(a) | Metro Councilor Ed Washington, District 11 and 5 – Professional Profile Materials Documents include: • Background information • Oaths of Office • Oral history transcript, Interview Release Form, and interview recordings (CD’s) • Councilor Washington’s official photograph – two 5x7 black and white (identical) + contact sheets | 02/14/1992 to 05/07/2009 |
1(b) | Metro Councilor Ed Washington, District 11 and 5 – Speeches | undated |
Folder No. | Description: | Date Range From/To: |
1(c) | Metro Councilor Ed Washington, District 11 and 5 – Documents related to Council Washington’s role in the formation of the Housing Technical Advisory Committee (HTAC). | undated |
1(d) – 1(i) | Metro Councilor Ed Washington, District 11 and 5 – General Correspondence | 02/14/1992 to 12/12/2000; undated |
2(a) | Metro Councilor Sandi Hansen, District 12 – Professional Profile Materials Documents include: • Councilor Hansen’s Public Service Profile • Background information • Oath of Office • Councilor Hansen’s official photograph – one 5x7 black and white + contact sheet | 01/08/1991 to 05/24/1994; undated |
2(b) | Metro Councilor Sandi Hansen, District 12 – General Correspondence | 11/16/1990 to 12/28/1994; undated |
3(a) | Metro Councilor Terry Moore, District 2 and 13 – Professional Profile Materials Documents include: • Councilor Moore’s Public Service Profile • Background information (including campaign materials and news articles) • Oral history transcript, Interview Release Form, and interview recordings (CD’s) • Councilor Moore’s official photographs – one 8x10 black and white; five 3x5 black and white proofs + contact sheet | 09/24/1992 to 08/20/2009; undated |
3(b) | Metro Councilor Terry Moore, District 2 and 13 – General Correspondence | 03/05/1992 to 10/08/2009; undated |
4 | Metro Councilor Ed Gronke, District 5 – Professional Profile Materials Documents include: • Councilor Gronke’s Public Service Profile • Background information • Oath of Office • Councilor Gronke’s official photographs – one 8x10 black and white + one 5x7 black and white (identical) | 04/13/1992 to 12/22/1992; undated |
5(a) | Metro Councilor Jon Kvistad, District 3 – Professional Profile Materials Documents include: • Councilor Jon Kvistad’s Public Service Profile • Background information • Oaths of office • Councilor Kvistad’s official photographs – one 8x10 black and white; four 5x7 black and white; and one contact sheet | 07/01/1993 to 12/14/2000; undated |
5(b) | Metro Councilor Jon Kvistad, District 3 – General Correspondence | 10/21/1997 to 09/22/2000; undated |
Folder No. | Description: | Date Range From/To: |
6(a) | Metro Councilor Mike Gates, District 5 – Professional Profile Materials Documents include: • Councilor Gates’ Public Service Profile • Oath of Office • Oral history transcript, Interview Release Form, and interview recording (CD) • Councilor Gates’ official photographs – one 8x10 black and white; four 3x5 black and white; and one contact sheet | 01/04/1993 to 05/27/2009; undated |
6(b) | Metro Councilor Mike Gates, District 5 – General Correspondence | 1/07/1993 to 01/13/1994; undated |
7(a) | Metro Councilor Patricia McCaig, District 7 – Professional Profile Materials Documents include: • Councilor McCaig’s Public Service Profile • Background information (including campaign publication) • Councilor McCaig’s official photograph – two 8x10 black and white; one 5x7 black and white; and contact sheet | 01/02/1996; undated |
7(b) | Metro Councilor Patricia McCaig, District 7 – General Correspondence | 01/02/1996 to 11/26/1996 |
8(a) | Metro Councilor Lisa Naito, District 6 – Professional Profile Materials Documents include: • Councilor Naito’s Public Service Profile • Background information • Oath of Office • Councilor Naito’s official photograph – one 8x10 black and white + two 5x7 black and white | 01/07/1997; undated |
8(b) | Metro Councilor Lisa Naito, District 6 – General Correspondence | 03/31/1997 to 06/18/1998 |
9(a) | Metro Councilor Bill Atherton, District 2 – Professional Profile Materials Documents include: • Background information • Oath of Office and Certificate of Election • Councilor Atherton’s official photograph – two 8x10 black and white; one 5x7 black and white; and contact sheet | 12/03/1998 to 03/01/2000; undated |
9(b) | Metro Councilor Bill Atherton, District 2 – General Correspondence | 01/27/1999 to 12/09/2002 |
PLEASE NOTE: Councilor Bill Atherton’s electronic archive is stored on the Metro network and will be processed at a later date. |
Folder No. | Description: | Date Range From/To: |
10 | Metro Councilor Betty Dominguez, District 2 – Professional Profile Materials Documents include: • Oath of Office • Councilor Dominguez’s official photograph – two 8x10 color | 03/13/2018 |
PLEASE NOTE: Councilor Betty Dominguez’s electronic archive is stored on the Metro network and will be processed at a later date. | ||
11 | Metro Councilor Sam Chase, District 5 – Professional Profile Materials Documents include: • Oaths of Office and Certificate of Election • Councilor Chase’s official photograph – two 8x10 color | 01/07/2013 to 01/05/2017; undated |
PLEASE NOTE: Councilor Sam Chase’s electronic archive is stored on the Metro network and will be processed at a later date. | ||
12(a) | Metro Councilor Bob Stacey, District 6 – Professional Profile Materials Documents include: • Oaths of Office and Certificates of Election • Certificates of Appreciation • News article and Newsmaker interview (CD) • Councilor Stacey’s official photograph – two 8x10 color | 12/07/2012 to 01/05/2021; undated |
12(b) | Metro Councilor Bob Stacey, District 6 – General Correspondence | 01/19/2019 to 11/30/2019; undated |
12(c) | Metro Councilor Bob Stacey, District 6 – Issues File – Priorities | 03/12/2012 to 05/13/2015; undated |
12(d) | Metro Councilor Bob Stacey, District 6 – Issues File – Transportation Planning | 10/04/2016 to 11/01/2018; undated |
12(e) | Metro Councilor Bob Stacey, District 6 – Issues File - Notes | undated |
PLEASE NOTE: Councilor Bob Stacey’s electronic archive is stored on the Metro network and will be processed at a later date. | ||
13 | Metro Councilor Shirley Craddick, District 1 – Professional Profile Materials Documents include: • Background information • Oaths of Office and Certificate of Election • Councilor Craddick’s official photograph – one 8x10 color | 01/04/2011 to 01/07/2019; undated |
PLEASE NOTE: Councilor Shirley Craddick’s electronic archive is stored on the Metro network and will be processed at a later date. |
Folder No. | Description: | Date Range From/To: |
14 | Metro Councilor Craig Dirksen, District 3 – Professional Profile Materials Documents include: • Oaths of Office and Certificate of Election • Councilor Dirksen’s official photograph – two 8x10 color | 01/07/2013 to 01/05/2017 |
PLEASE NOTE: Councilor Craig Dirksen’s electronic archive is stored on the Metro network and will be processed at a later date. | ||
15 | Metro Councilor Juan Carlos Gonzalez, District 4 – Professional Profile Materials Documents include: • Oaths of Office and Certificate of Election • Councilor Gonzalez’s official photograph – one 8x10 color | 01/07/2019 to 01/03/2023
|
16 | Metro Councilor Christine Lewis, District 2 – Professional Profile Materials Documents include: • Oaths of Office and Certificate of Election • Councilor Lewis’ official photograph – one 8x10 color | 01/07/2019 to j01/03/2023 |
17 | Metro Council President Lynn Peterson – Professional Profile Materials Documents include: • Oaths of Office and Certificate of Election • Metro Council President Lynn Peterson’s official photograph – one 8x10 color | 01/07/2019 to 01/03/2023 |
18 | Metro Councilor Gerritt Rosenthal, District 3 – Professional Profile Materials Documents include: • Oath of Office and Certificate of Election • Metro Councilor Hwang’s official photograph – one 8x10 color | 11/23/2020 to 01/05/2021 |
19 | Metro Councilor Mary Nolan, District 5 – Professional Profile Materials Documents include: • Oath of Office and Certificate of Election • Metro Councilor Hwang’s official photograph – one 8x10 color | 11/23/2020 to 01/05/2021 |
20 | Metro Councilor Duncan Hwang, District 6 – Professional Profile Materials Documents include: • Oath of Office and Certificate of Election • Metro Councilor Hwang’s official photograph – one 8x10 color | 01/12/2022 to 01/03/2023 |
21 | Metro Councilor Ashton Simpson, District 1 – Professional Profile Materials Documents include: • Oath of Office and Certificate of Election • Metro Councilor Hwang’s official photograph – one 8x10 color | 06/08/2022 to 01/03/2023 |